
The LUMIX GX1, the newest addition to Panasonic’s LUMIX G range, lets you take your photography to the next level in an interchangeable lens camera small enough to fit in your jacket pocket. With a chic style, exceptional image quality and intuitive features that help you get the perfect shot every time, the LUMIX GX1 is designed to be your companion for all of life’s precious moments.
The 16.0-megapixel Live MOS sensor plays a big role in high quality image rendering. With the dedicated circuit reading out signals with minimum noise, the level of noise is significantly suppressed by more than 66%. Notably max ISO 12800 is available with DMC-GX1. In shooting at high ISO setting, S/N value is improved by approx. 200% compared with the conventional 12.1-megapixel sensor. The sensor performance improves by 6db at ISO 3200 and max. 9db at ISO 6400, resulting in dramatically flawless pictures without noise.
Compared with the Phase difference system AF, the Contrast AF boasts higher accuracy especially in shooting with bright lens with small F value. The approx. 0.09 second of ultra high-speed Light Speed AF is achieved by reducing the detection time for focusing by the synchronisation of the lens and the sensor at 120 fps. Combined with the Touch AF control, setting and focusing at the subject is incredibly easy and quick. Taking further advantage of Contrast AF, the DMC-GX1 incorporates Full-area focusing.
The operation on DMC-GX1 is smooth and easy with an optimum layout of control buttons and the mode dial. User settings can be assigned to the 2 external buttons and 2 menus in the software. In addition, a total of 4 custom setting patterns can be memorised. The DMC-GX1 also comes with Level Gauge which lets the camera detect the horizontal/vertical angle of view, its internal level working with the acceleration sensor.
As a camera from the new premium GX line of LUMIX G Micro System, the external design of the camera has been developed with no compromises. The ergonomically designed grip fits the DMC-GX1’s flat profile yet is easy to hold. Its tactile feeling offers more comfort thanks to the casting material of resin and elastomer. The DMC-GX1 comes with a hot shoe for an external flash or for the new Live View Finder DMW-LVF2, which are optional accessories.
| Sensor Type | Live MOS Sensor |
| Effective pixels | 16 |
| Total pixels | 16.68 |
| Aspect Ratio | 4:3 |
| Low-pass filter | |
| Sensor Cleaning | Supersonic wave filter |
| Colour filter type | Primary colour filter |
| Processor Type | Venus Engine |
| Lens Mount | Micro Four Thirds |
| Focal length | 2x |
| Focusing Type | Contrast AF system |
| AF points | 23 Area |
| AF point selection | Face detection / AF Tracking / 23-area-focusing / 1-area-focusing/Pinpoint / Touch (1- area-focusing in Face detection / AF Tracking / Multi-area-focusing / 1-area-focusing / Pinpoint) |
| Exposure metering | |
| AF modes | AFS (Single) / AFF (Flexible) / AFC (Continuous) |
| Selected AF point display | |
| Predictive AF | |
| AF lock | Set the Fn button in custom menu to AF/AE lock or Shutter button halfway pressed in AFS mode |
| AF assist beam | Yes |
| Manual focus | Yes |
| Exposure Metering Range | EV 0 - 18 (F2.0 lens, ISO100 equivalent) |
| AE lock | Set the Fn button in custom menu to AE lock |
| Exposure compensation | 1/3EV Step ±5EV |
| AEB | 3,5,7 frame, in 1/3, 2/3 or 1 EV Step, ±3 EV |
| ISO speed equiv | Auto / Intelligent ISO / 160 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 (Changeable to 1/3 EV step) |
| Shutter Type | Focal-plane shutter |
| Shutter Speed | Still Images: 1/4000 ~ 60 and Bulb (up to approx. 2 minutes) / Motion image: 1/16000 ~ 1/30 (NTSC), 1/16000 ~ 1/25 (PAL) |
| Shutter Release | |
| White Balance Type | |
| White Balance Settings | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1, 2 / Colour temperature setting |
| Custom White balance | Yes |
| White Balance Bracketing | 3 exposures in blue/ amber axis or in magenta/ green axis |
| Viewfinder | Optional |
| Coverage | |
| Magnification | |
| Eyepoint | |
| Dioptre connection | |
| Focusing Screen | |
| Mirror | n/a |
| Viewfinder Information | |
| Depth of field preview | |
| Eyepiece Shutter | |
| LCD Monitor | 3 inch TFT LCD with Touch panel |
| Coverage | Approx. 100% |
| Brightness Adjustment | Brightness (7 levels), Contrast and Saturation (7 levels), Red tint (7 levels), Blue tint (7 levels) |
| Flash Modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, / Slow Sync., Slow Sync./Red-eye Reduction, Forced Off |
| Hotshoe | Yes |
| Sync socket | No |
| Flash Exposure compensation | |
| Flash Exposure bracketing | |
| Flash Exposure lock | |
| Second Curtain sync | Yes |
| External Flash | FL220 / FL360 / FL500 (Optional) |
| Shooting modes | Portrait / Soft Skin / Scenery / Architecture / Sports / Peripheral Defocus / Flower / Food / Objects / Night Portrait / Night Scenery / Illiminatioms / Baby 1, 2 / Pet / Party / Sunset |
| Continuous Shooting | SH: 20 frames/sec, H: 4.2 frames/sec (When AFS mode), M: 3 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
| Live View Capability | Yes |
| Still image type | Stills: RAW & JPEG |
| Simultaneous recording | Yes |
| Image Size | [4:3] 4592x3448(L) / 3232x2424(M) / 2272x1704(S) / 1824x1368(When attaching 3D lens in Micro Four Third System standard) / [3:2] 4576x3056(L) / 3232x2160(M) / 2272x1520(S) / 1824x1216(When attaching 3D lens in Micro Four Third System standard) / [16:9] 4576x2576(L) / 3232x1824(M) / 1920x1080(S) / 1824x1024(When attaching 3D lens in Micro Four Third System standard) / [1:1] 3424 x 3423 (L) / 2416 x 2416 (M) / 1712 x 1712 (S) / 1712x1712(When attaching 3D lens in Micro Four Third System standard) |
| Movie Type | AVCHD |
| Movie Size | 1920 x 1080 Full-HD |
| Folders | |
| File numbering | |
| Print direct printers | |
| PictBridge | Yes |
| Custom Functions | |
| LCD Panel Illumination | |
| Water/dust resistance | |
| Intell. orientation sensor | Yes |
| Histogram | Yes |
| Playback zoom | Yes |
| Image protection | Single / Multi, Single in Burst Group / Multi in Burst Group, Cancel |
| Image erase | Single / Multi / All / Except Favorite |
| Self Timer | 10sec, 3 images/ 2sec / 10sec |
| Menu categories | |
| Menu languages | |
| Firmware update | |
| Computer connection | USB 2.0 |
| Other connections | miniHDMI TypeC |
| Storage type | SD memory card, SDHC memory card, SDXC memory card (Compatible with UHS-I standard SDHC/SDXC memory cards) |
| PC | |
| MAC | |
| Browsing printing software | PHOTOfunSTUDIO 7.0 HD Edition |
| Other software | SILKYPIX Developer Studio 3.1 SE / LoiLoScope (trial version) |
| Batteries | Li-ion Battery Pack |
| Battery life | Approx. 310 images with H-PS14042 |
| Battery indicator | |
| Power saving | |
| AC power supply | |
| Lenses | Micro Four Thirds |
| Battery grip | |
| Flash | FL220 / FL360 / FL500 (Optional) |
| Remote Control | |
| Body materials | |
| Operating environment | 0? to 40? (32°F to 104°F) |
| Dimensions | 116.3 x 67.8 x 39.4 mm |
| Weight (body only) | 272g |
All content Copyright © Jacobs Digital Photo & Video 2012