Follow your creative passion wherever it leads you. Capture stunning images with the versatility of interchangeable lenses – all without the size and weight of a DSLR. Don't compromise with ultra-desirable styling and serious photo features.
The ultra-high resolution 24.3 megapixel Exmor APS HD CMOS sensor offers phenomenal imaging performance: like a DSLR camera, but without the size and weight. You'll see the difference with richly detailed, low-noise pictures, even in low light.
Frame and shoot - even in bright sunshine - with the camera's viewfinder held close to your eye. The Tru-Finder™ gives an ultra-clear, high contrast view of the scene. It's great for composing still photos and HD video with confidence.
Why compromise your artistic vision? Select from a choice of compact E-mount lenses - from ultra-slim wide angle to powerful telephoto zoom. Or add an optional mount adaptor and enjoy the limitless possibilities of your A-mount lens collection.
Capture smoothly detailed Full HD videos with quick autofocus to track the action - even while you're zooming. Beautiful background defocus effects add an extra dimension to creative movie shooting.
Make quick, intuitive adjustments of exposure, focus mode and other settings. The new Tri-Navi interface gives you full creative control with two large mechanical dials.
| Sensor Type | CMOS sensor |
| Effective pixels | 24.7 |
| Total pixels | 24.3 |
| Aspect Ratio | 23.5 x 15.6mm (APS-C size) |
| Low-pass filter | |
| Sensor Cleaning | Coating on Optical Filter and ultrasonic vibration mechanism |
| Colour filter type | R, G, B, Primary color |
| Processor Type | BIONZ |
| Lens Mount | Sony E Mount |
| Focal length | 1.5x |
| Focusing Type | Contrast AF |
| AF points | 25 |
| AF point selection | No |
| Exposure metering | 0 to 20 EV (at ISO100 equivalent with F2.8 lens attached) |
| AF modes | Single-shot AF, Continuous AF, DMF (Direct Manual Focus), Manual Focus |
| Selected AF point display | - |
| Predictive AF | Yes |
| AF lock | Yes |
| AF assist beam | Yes(with built-in LED type) |
| Manual focus | DMF (Direct Manual Focus), Manual Focus |
| Exposure Metering Range | EV0 to EV20 (at ISO100 equivalent with F2.8 lens attached) |
| AE lock | AE is locked when focus is locked in multi-segment metering mode. AE lock button |
| Exposure compensation | Yes(+/-5EV with 1/3EVsteps) |
| AEB | With 1/3 EV / 2/3 EV increments, 3 frames |
| ISO speed equiv | 100-16000 |
| Shutter Type | Electronically-controlled, vertical-traverse, focal-plane type |
| Shutter Speed | 1/4000 - 30 and bulb |
| Shutter Release | |
| White Balance Type | |
| White Balance Settings | Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, Custom |
| Custom White balance | Yes |
| White Balance Bracketing | No |
| Viewfinder | Electronic |
| Coverage | 100% |
| Magnification | 1.09x |
| Eyepoint | Approx. 23mm from the Eyepiece lens |
| Dioptre connection | -4.0 to +4.0 diopter |
| Focusing Screen | No |
| Mirror | - |
| Viewfinder Information | Disp. Basic Info, Level, Histogram |
| Depth of field preview | No |
| Eyepiece Shutter | - |
| LCD Monitor | 7.5cm Xtra Fine TruBlack LCD |
| Coverage | |
| Brightness Adjustment | Yes |
| Flash Modes | Flash Off, Autoflash, Fill-flash, Slow Sync., Rear Sync, Wireless |
| Hotshoe | Yes |
| Sync socket | No |
| Flash Exposure compensation | +/- 3.0 EV in 1/3 EV steps |
| Flash Exposure bracketing | - |
| Flash Exposure lock | - |
| Second Curtain sync | Yes |
| External Flash | Yes |
| Shooting modes | Posterization (Color, B/W), Pop Color, Retro Photo, Partial Color (R, G, B, Y), High Contrast Mono, Toy Camera, Soft High-key, Soft Focus, HDR Painting, Rich-tone Mono, Miniature Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, B/W, Sepia (Contrast (-3 to +3 steps), Saturation (-3 to +3 steps), Sharpness(-3 to +3 steps)) |
| Continuous Shooting | 10fps in Speed priority continuous shooting, 3fps in standard continuous shooting |
| Live View Capability | Yes |
| Still image type | JPEG (DCF Ver. 2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3 format), 3D MPO (MPF Extended compliant) |
| Simultaneous recording | Yes |
| Image Size | Image Size L(pixels)6000 X 4000 (24M) Image Size M (pixels)4240 X 2832 (12M) Image Size S (pixels)3008 X 2000 (6M) Panorama: Wide: horizontal 12416 x 1856 (23M), vertical 5536 x 2160 (12M), Standard: horizontal 8192 x 1856 (15M), vertical 3872 x 2160 (8.4M) 3D Panorama: Wide: 7152 x 1080 (7.7M), Standard: 4912 x 1080 (5.3M), 16:9: 1920 x 1080 (2.1M) |
| Movie Type | AVCHD / MP4 |
| Movie Size | AVCHD: 1920 x 1080(50p, 28M, PS), 1920 x 1080(50i, 24M, FX), 1920 x 1080(50i, 17M, FH), 1920 x 1080(25p, 24M, FX), 1920 x 1080(25p, 17M, FH) MP4: 1440 x 1080(25fps, 12 Mbps), VGA(640 x 480, 30fps. 3Mbps) |
| Folders | Standard and Date |
| File numbering | On,Off selectable |
| Print direct printers | Yes |
| PictBridge | No |
| Custom Functions | - |
| LCD Panel Illumination | - |
| Water/dust resistance | |
| Intell. orientation sensor | Yes |
| Histogram | Yes |
| Playback zoom | Yes |
| Image protection | - |
| Image erase | - |
| Self Timer | 10 seconds and 2 seconds |
| Menu categories | - |
| Menu languages | English, French, German, Spanish, Italian, Portuguese, Dutch, Russian, Swedish, Danish, Norwegian, Finish, Polish, Czech, Hungarian, Greek, Turkish |
| Firmware update | - |
| Computer connection | USB 2.0 |
| Other connections | HDMI |
| Storage type | Memory Stick PRO Duo™,Memory Stick PRO-HG Duo™, SD memory card, SDHC memory card, SDXC memory card |
| PC | Windows XP* SP3, Windows Vista** SP2 , Windows 7 SP1 *64-bit edition and starter edition not supported. **Starter edition not supported. |
| MAC | OS X (v10.3-v10.6) |
| Browsing printing software | - |
| Other software | - |
| Batteries | NP-FW50 |
| Battery life | Approx. 335 shots with 2GB Memory Card, Image Size 24M (3:2) |
| Battery indicator | Yes |
| Power saving | - |
| AC power supply | AC-PW20 |
| Lenses | Sony E Mount |
| Battery grip | - |
| Flash | HVL-F58AM, HVL-F43AM, HVL-F42AM, HVL-F20AM |
| Remote Control | RMT-DSLR1 |
| Body materials | Magnesium |
| Operating environment | 0-40 degrees C |
| Dimensions | 119.9 x 66.9 x 42.6mm |
| Weight (body only) | 291g |
All content Copyright © Jacobs Digital Photo & Video 2012