Step up to new levels of imaging quality, performance and handling to meet the demands of serious photo enthusiasts. Capture flawless images and Full HD video, with class-leading responsiveness and immense creative control.
The high-resolution 24.3 megapixel CMOS sensor assures detail-packed pictures with excellent contrast and gorgeous colours. Exmor technology cuts noise while signals are converted to digital form. The result? Flawlessly beautiful images.
Craft beautiful images more decisively, with fingertip access to key functions and custom buttons. Front- and rear-mounted dials simplify quick adjustments.
There's also a secondary display to confirm exposure and other settings.
Handle challenging asignments with ease. The magnesium alloy body combines rigidity and lightness, while seals aroud key buttons and dials guard against dust and moisture. The newly developed shutter unit is proven to approx. 150,000 releases.
Capture fleeting action with a continuous burst of full-resolution images at up to 12 frames per second. It's the quickest shooting performance of any consumer-oriented APS-C interchangeable-lens digital camera (as of Aug. 2011).
Capture smooth, detailed Full HD videos with accurate phase-detection autofocus of moving subjects. Produce beautiful background defocus effects, and enjoy full manual control over focus and exposure modes. Create a cinematic mood with progressive shooting.
| Sensor Type | Exmor APS HD CMOS sensor |
| Effective pixels | 24.7 |
| Total pixels | 24.3 |
| Aspect Ratio | 23.5 x 15.6mm (APS-C size) |
| Low-pass filter | |
| Sensor Cleaning | Charge protection coating on low-pass filter and image-sensor shift mechanism |
| Colour filter type | R, G, B, Primary color |
| Processor Type | BIONZ |
| Lens Mount | Sony A Mount |
| Focal length | 1.5x |
| Focusing Type | Phase detection AF system |
| AF points | 19 |
| AF point selection | Yes |
| Exposure metering | -1 to 18 EV (at ISO100 equivalent) |
| AF modes | Single-shot AF, Automatic AF, Continuous AF, Manual |
| Selected AF point display | - |
| Predictive AF | Yes |
| AF lock | Yes |
| AF assist beam | Yes(with built-in LED type) |
| Manual focus | Yes |
| Exposure Metering Range | EV0 to EV20 (at ISO100 equivalent with F2.8 lens attached) |
| AE lock | Yes |
| Exposure compensation | Yes (+/-5.0 EV, 1/3, 1/2 EV step selectable) |
| AEB | With 1/3EV, 1/2EV, 2/3EV, 2.0EV, 3.0EV increments, 3 /5frames (2.0EV, 3.0EV : only 3frames) selectable |
| ISO speed equiv | 100-16000 |
| Shutter Type | Electronically-controlled, vertical-traverse, focal-plane type |
| Shutter Speed | 1/8000 - 30 and bulb |
| Shutter Release | |
| White Balance Type | |
| White Balance Settings | Auto WB, Daylight, Shade, Cloudy, Incandescent, Fluorescent(Warm white/Cool White/Day white/Daylight), Flash, C. Temp 2500 to 9900K, C Filter G7 to M7, 15-step, Custom, AWB micro adjustment |
| Custom White balance | Yes |
| White Balance Bracketing | 3 frames, Selectable 2 steps |
| Viewfinder | Electronic |
| Coverage | 100% |
| Magnification | 1.09x |
| Eyepoint | Approx. 27mm from the Eyepiece lens |
| Dioptre connection | -4.0 to +3.0 diopter |
| Focusing Screen | No |
| Mirror | - |
| Viewfinder Information | - |
| Depth of field preview | Yes |
| Eyepiece Shutter | - |
| LCD Monitor | 7.5 cm (3.0-type) wide type TFT, Xtra Fine LCD with TruBlack technology: with 921k dot resolution |
| Coverage | |
| Brightness Adjustment | Yes |
| Flash Modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable for Autoflash and Fill-flash mode), Wireless, Hi-Speed Sync. |
| Hotshoe | Yes |
| Sync socket | No |
| Flash Exposure compensation | +/-3.0 EV (switchable between 1/3 and 1/2 EV steps) |
| Flash Exposure bracketing | - |
| Flash Exposure lock | - |
| Second Curtain sync | Yes |
| External Flash | Yes |
| Shooting modes | Portrait, Landscape, Macro, Sports Action, Sunset, Night Portrait, Night View, Hand-held Twilight Posterization (Colour, B/W), Pop Colour, Retro Photo, Partial Colour (R,G,B,Y), High Contrast Monochrome, Toy Camera, Soft High-key, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature |
| Continuous Shooting | Continuous Advance Priority AE: Maximum 12 images per second Continuous shooting: Hi: Maximum 8 frames per second / Lo: Maximum 3 frames per second |
| Live View Capability | Yes |
| Still image type | JPEG (DCF Ver. 2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3format), 3D MPO (MPF Extended compliant) |
| Simultaneous recording | Yes |
| Image Size | L size: 6000 x 4000 (24M) M size: 4240 x 2843 (12M) S size: 3008 x 2000 (6M) |
| Movie Type | AVCHD 2.0 / MP4 |
| Movie Size | AVCHD: 1980x1080 (50p / 28M / PS, 50i / 24M / FX, 50i / 17M/FH, 25p / 24M / FX, 25p / 17M / FH) MP4: 1440x1080 (25fps / 12M), VGA: 640x480 (25fps / 3M) |
| Folders | Standard and Date |
| File numbering | On,Off selectable |
| Print direct printers | Yes |
| PictBridge | No |
| Custom Functions | - |
| LCD Panel Illumination | - |
| Water/dust resistance | Yes |
| Intell. orientation sensor | Yes |
| Histogram | Yes |
| Playback zoom | Yes |
| Image protection | - |
| Image erase | - |
| Self Timer | 10 seconds and 2 seconds |
| Menu categories | - |
| Menu languages | English, French, German, Spanish, Italian, Portuguese, Dutch, Russian, Swedish, Danish, Norwegian, Finish, Polish, Czech, Hungarian, Greek, Turkish |
| Firmware update | - |
| Computer connection | USB 2.0 |
| Other connections | HDMI |
| Storage type | Memory Stick PRO Duo™, Memory Stick PRO-HG Duo™, SD, SDHC, SDXC memory cards (UHS-I compliant) |
| PC | - |
| MAC | - |
| Browsing printing software | - |
| Other software | - |
| Batteries | NP-FM500H |
| Battery life | Approx. 470 shots with Tru-Finder, approx. 530 shots with LCD monitor (CIPA standard) |
| Battery indicator | Yes |
| Power saving | - |
| AC power supply | AC-PW10AM |
| Lenses | Sony A Mount |
| Battery grip | VG-C77AM |
| Flash | HVL-F58AM, HVL-F43AM, HVL-F42AM |
| Remote Control | RMT-DSLR1 |
| Body materials | Magnesium Alloy |
| Operating environment | 0-40 degrees C |
| Dimensions | 142.6 x 104 x 80.9mm |
| Weight (body only) | 653g |
All content Copyright © Jacobs Digital Photo & Video 2012




