Explore a new world of artistic possibilities. Now you can create and control extremely high quality still images and Full HD video, with super-fast shooting responses and versatile, easy-to-use creative features.
The high-resolution 24.3 megapixel CMOS sensor assures detail-packed pictures with excellent contrast and gorgeous colours. Exmor technology cuts noise while signals are converted to digital form. The result? Flawlessly beautiful images.
Create a range of artistic styles, with no PC needed. Picture Effect offers a rich palette of options including posterise, partial colour, retro, high-key, mono and toy camera. Preview results in live view mode while shooting stills or movies.
The LCD screen tilts up or down for comfortable viewing in different shooting positions. It’s useful if you’re not holding the camera close to your eye: for example of you’re shooting above a crowd or crouching down for an interesting viewpoint.
Capture fleeting action with a continuous burst of full-resolution images at up to 10 frames per second. From dynamic sports to momentary expression of portrait subjects - it's a great way to grab that decisive moment.
Capture smooth, detailed Full HD videos with accurate phase-detection autofocus of moving subjects. Produce beautiful background defocus effects, and enjoy full manual control over focus and exposure modes. Create a cinematic mood with progressive shooting.
| Sensor Type | Exmor APS HD CMOS sensor |
| Effective pixels | 24.7 |
| Total pixels | 24.3 |
| Aspect Ratio | 23.5 x 15.6mm (APS-C size) |
| Low-pass filter | |
| Sensor Cleaning | Charge protection coating on low-pass filter and image-sensor shift mechanism |
| Colour filter type | R, G, B, Primary color |
| Processor Type | BIONZ |
| Lens Mount | Sony A Mount |
| Focal length | 1.5x |
| Focusing Type | Phase detection AF system |
| AF points | 15 |
| AF point selection | Yes |
| Exposure metering | |
| AF modes | Single-shot AF, Automatic AF, Continuous AF, Manual |
| Selected AF point display | - |
| Predictive AF | Yes |
| AF lock | Yes |
| AF assist beam | Yes(with built-in flash) |
| Manual focus | Yes |
| Exposure Metering Range | -1 to 18 EV (at ISO100 equivalent) |
| AE lock | Yes |
| Exposure compensation | Yes (+/-3.0 EV, 1/3 EV step) |
| AEB | 1/3EV, 2/3EV increments, 3frames |
| ISO speed equiv | 100-16000 |
| Shutter Type | Electronically-controlled, vertical-traverse, focal-plane type |
| Shutter Speed | 1/4000 - 30 and bulb |
| Shutter Release | |
| White Balance Type | |
| White Balance Settings | Auto WB, Daylight, Shade, Cloudy, Incandescent, Fluorescent(Warm white/Cool White/Day white/Daylight), Flash, C. Temp 2500 to 9900K, C Filter G7 to M7, 15-step, Custom, AWB micro adjustment |
| Custom White balance | Yes |
| White Balance Bracketing | 3 frames, Selectable 2 steps |
| Viewfinder | Electronic |
| Coverage | 100% |
| Magnification | 1.09x |
| Eyepoint | Approx. 27mm from the Eyepiece lens |
| Dioptre connection | -4.0 to +3.0 diopter |
| Focusing Screen | No |
| Mirror | - |
| Viewfinder Information | - |
| Depth of field preview | Yes |
| Eyepiece Shutter | - |
| LCD Monitor | 7.5 cm (3.0-type) wide type TFT, Xtra Fine LCD with TruBlack technology: with 921k dot resolution |
| Coverage | |
| Brightness Adjustment | Yes |
| Flash Modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable for Autoflash and Fill-flash mode), Wireless, Hi-Speed Sync. |
| Hotshoe | Yes |
| Sync socket | No |
| Flash Exposure compensation | +/-2.0 EV (1/3 EV steps) |
| Flash Exposure bracketing | - |
| Flash Exposure lock | - |
| Second Curtain sync | Yes |
| External Flash | Yes |
| Shooting modes | Portrait, Landscape, Macro, Sports Action, Sunset, Night Portrait, Night View, Hand-held Twilight Posterization (Colour, B/W), Pop Colour, Retro Photo, Partial Colour (R,G,B,Y), High Contrast Monochrome, Toy Camera, Soft High-key, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature |
| Continuous Shooting | Continuous Advance Priority AE: Maximum 10 images per second Continuous shooting: Hi: Maximum 8 frames per second / Lo: Maximum 3 frames per second |
| Live View Capability | Yes |
| Still image type | JPEG (DCF Ver. 2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3format), 3D MPO (MPF Extended compliant) |
| Simultaneous recording | Yes |
| Image Size | L size: 6000 x 4000 (24M) M size: 4240 x 2843 (12M) S size: 3008 x 2000 (6M) |
| Movie Type | AVCHD 2.0 / MP4 |
| Movie Size | AVCHD: 1980x1080 (50p / 28M / PS, 50i / 24M / FX, 50i / 17M/FH, 25p / 24M / FX, 25p / 17M / FH) MP4: 1440x1080 (25fps / 12M), VGA: 640x480 (25fps / 3M) |
| Folders | Standard and Date |
| File numbering | On,Off selectable |
| Print direct printers | Yes |
| PictBridge | No |
| Custom Functions | - |
| LCD Panel Illumination | - |
| Water/dust resistance | Yes |
| Intell. orientation sensor | Yes |
| Histogram | Yes |
| Playback zoom | Yes |
| Image protection | - |
| Image erase | - |
| Self Timer | 10 seconds and 2 seconds |
| Menu categories | - |
| Menu languages | English, French, German, Spanish, Italian, Portuguese, Dutch, Russian, Swedish, Danish, Norwegian, Finish, Polish, Czech, Hungarian, Greek, Turkish |
| Firmware update | - |
| Computer connection | USB 2.0 |
| Other connections | HDMI |
| Storage type | Memory Stick PRO Duo™, Memory Stick PRO-HG Duo™, SD, SDHC, SDXC memory cards |
| PC | - |
| MAC | - |
| Browsing printing software | - |
| Other software | - |
| Batteries | NP-FM500H |
| Battery life | Approx. 510 shots with Tru-Finder, approx. 560 shots with LCD monitor (CIPA standard) |
| Battery indicator | Yes |
| Power saving | - |
| AC power supply | AC-PW10AM |
| Lenses | Sony A Mount |
| Battery grip | - |
| Flash | HVL-F58AM, HVL-F43AM, HVL-F42AM |
| Remote Control | RMT-DSLR1 |
| Body materials | Magnesium Alloy |
| Operating environment | 0-40 degrees C |
| Dimensions | 132.1 x 97.5 x 80.7mm |
| Weight (body only) | 543g |
All content Copyright © Jacobs Digital Photo & Video 2012




