| Type | 22.2 x 14.8mm CMOS |
| Effective pixels | 10.1 |
| Total pixels | 10.5 |
| Aspect Ratio | 3:2 |
| Low-pass filter | Built-in/Fixed with Self Cleaning Sensor Unit |
| Colour filter type | Primary Colour |
| Type | DIGIC III |
| Mount | EF/EF-S |
| Focal length | 1.6x Multiplication with EF lens fitted |
| Type | TTL-CT-SIR with a CMOS sensor |
| AF points | 7-point AF |
| AF point selection | Automatic selection, Manual selection |
| Exposure metering | TTL full aperture metering with 35-zone SPC |
| Selected AF point display | Superimposed in viewfinder and indicated on LCD monitor |
| Predictive AF | Yes |
| AF lock | Locked when shutter button is pressed half way in One Shot AF mode. |
| AF assist beam | Intermittent firing of built-in flash |
| Manual focus | Selected on lens |
| Metering Range | EV 1-20 (at 23°C with 50mm f/1.4 lens ISO100) |
| AE lock | Auto: Operates in 1-shot AF mode with evaluative metering when focus is achieved, Manual: By AE lock button in creative zone modes. |
| Exposure compensation | +/- 2 EV, 1/2 or 1/3-stop increments |
| AEB | +/- 2 EV, 1/2 or 1/3-stop increments |
| ISO speed equiv | AUTO (100-800), 100, 200, 400, 800, 1600 |
| Type | Electronically-controlled focal-plane shutter |
| Speed | 30-1/4000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) |
| Release | Soft touch electromagnetic release |
| Type | Auto white balance with the imaging sensor |
| Settings | AWB, Daylight, Shade, Cloudy, Tungsten, White, Fluorescent light, Flash, Custom. White balance compensation: |
| Bracketing | +/-3 levels in single level increments, 3 bracketed images per shutter release. Selectable Blue/Amber bias or Magenta/ Green bias. |
| Type | Two types of colour space, sRGB and Adobe RGB |
| Viewfinder | Eye-level SLR (with fixed pentamirror) |
| Coverage | Approx. 95% |
| Magnification | Approx. 0.81x |
| Eyepoint | Approx. 21mm (from eyepiece lens center) |
| Dioptre connection | -3 to +1 (1/m) (dioptre) |
| Focusing Screen | Fixed |
| Mirror | Quick-return half mirror (Transmission: reflection ratio of 40:60) |
| Information | AF information (AF points, focus confirmation light), exposure information (shutter speed, aperture value, ISO speed (always displayed), AE lock, exposure level/compensation, spot metering circle, exposure warning, AEB) and More |
| Depth of field preview | Yes |
| Eyepiece Shutter | On Strap |
| Monitor | 2.5 TFT LCD |
| Coverage | Approx. 100% |
| Brightness | Adjustable to one of seven levels |
| Modes | Auto, Manual Flash On/Off, Red-Eye Reduction |
| Hotshoe | Yes |
| Sync socket | No |
| Exposure compensation | +/- 2EV in 1/2 or 1/3 increments |
| Exposure bracketing | Yes |
| Exposure lock | Yes |
| Second Curtain sync | Yes |
| External Flash | E-TTL II with EX series Speedlites, wireless multi-flash support |
| Shooting modes | Auto, Portrait, Landscape, Close-up, Sports, Night Portrait, No Flash, Program AE , Shutter priority AE, Aperture priority AE, Manual, A-DEP |
| Continuous Shooting | Max. JPEG Approx. 3fps. (speed maintained for up to 514 images |
| (LF) 3888x2592, (LN) 3888x2592, (MF) 2816x1880, (MN) 2816x1880, (SF) 1936x1288, (SN) 1936x1288, (RAW) 3888x2592 |
| Compression | Fine, Normal, RAW (12bit, Canon original RAW 2nd edition) |
| Still image type | JPEG (Exif 2.21 [Exif Print] compliant) / Design rule for Camera File system (2.0), Digital Print Order Format [DPOF] Version 1.1 compliant |
| Simultaneous recording | Yes (RAW + Large JPEG only) |
| File numbering | (1) Consecutive numbering, (2) Auto reset, (3) Manual reset |
| Processing params | 6 Preset & Picture Styles with 3 User defined settings |
| Print direct printers | Canon Selphy Printers, Bubble Jet Printers with the direct print function and PIXMA Printers supporting PictBridge |
| Pict. bridge | Yes |
| Custom Functions | 12 Custom Functions with 32 settings |
| Water/dust resist | No |
| Sound mem. | No |
| Intell. orientation sensor | Yes |
| Histogram | Brightness: Yes, RGB: Yes |
| Playback zoom | 1.5x - 10x |
| Image lock | Erase protection of one image at a time |
| Image erase | Single image, All images on card, Checkmarked images, Unprotected images |
| Self Timer | Approx. 2 or 10 sec. |
| Menu categories | (1) Shooting menu, (2) Playback menu, (3) Setup menu, (4) My Menu |
| Menu languages | English, German, French, Dutch, Danish, Portuguese, Finnish, Italian, Norwegian, Swedish, Spanish, Greek, Simplified Chinese, Japanese, Traditional Chinese, Korean, Russian, Polish, Hungarian, Czech |
| Firmware update | Update possible by the user. |
| Connection | USB 2.0 Hi-Speed (Mini-B) |
| NTSC/PAL | Video output (PAL/ NTSC) |
| Type | SD card, SDHC card |
| PC | Windows 2000 (SP4) / XP (SP2) / Vista (excl. Starter Edition) |
| MAC | OS X v10.3-10.5 |
| Browsing printing | ZoomBrowser EX / ImageBrowser |
| Other | PhotoStitch, EOS Utility (inc. Remote Capture, Original Data Security Tools), Picture Style Editor |
| Drivers | PTP TWAIN Driver (Windows 2000) |
| Image manipulation | Digital Photo Professional (RAW Image Processing) |
| Batteries | 1 x Rechargeable Li-ion Battery LP-E5 |
| Battery life | Approx. 500 (at 23°C, AE 50%, FE 50%) |
| Battery check | Automatic |
| Power saving | Power turns off after 30sec or 1, 2, 4, 8 or 15mins. |
| AC power supply | Optional, AC Adapter Kit ACK-E5 |
| Lenses | All EF and EF-S lenses |
| Flash | Canon Speedlites (220EX, 380EX, 420EX, 430EX, 550EX, 580EX, 580EX II, Macro-Ring-Lite MR-14EX, Macro Twin Lite MT-24EX, Speedlite Transmitter ST-E2 |
| Remote Control | Remote Switch RS-60E3 |
| Battery chargers | AC Adapter Kit ACK-E5, Battery charger LC-E5E, Car Battery charger CBC-E5, Battery Pack LP-E5 |
| Body materials | Stainless Steel/Plastic |
| Operating environ | 0 – 40 °C, 85% or less humidity |
| Dimensions | 126.1 x 97.5 x 61.9 mm |
| Weight (body only) | Approx. 450g |