| Type | 22.3 x 14.9mm CMOS |
| Effective pixels | 18 megapixels |
| Total pixels | 18.7 megapixels |
| Aspect Ratio | 3:2 |
| Low-pass filter | Built-in/Fixed with Self Cleaning Sensor Unit |
| Colour filter type | Primary Colour |
| Type | DIGIC 4 |
| Mount | EF/EF-S |
| Focal length | Equivalent to 1.6x the focal length of the lens |
| Type | TTL-CT-SIR AF-dedicated with a CMOS sensor |
| AF points | 9 AF points (f/5.6 cross type at centre, extra sensitivity at f/2.8) |
| AF point selection | Automatic selection, Manual selection |
| AF modes | AI Focus, One Shot, AI Servo |
| Selected AF point display | Superimposed in viewfinder and indicated on LCD monitor |
| Predictive AF | Yes, up to 10m |
| AF lock | Locked when shutter button is pressed half way in One Shot AF mode |
| AF assist beam | Intermittent firing of built-in flash or emitted by optional dedicated Speedlite |
| Manual focus | Selected on lens |
| Metering Range | EV -0.5 -18 (at 23°C & ISO100) |
| AE lock | Auto: In 1-shot AF mode with evaluative metering exposure is locked when focus is achieved.Manual: By AE lock button in creative zone modes. |
| Exposure compensation | +/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB). |
| AEB | 3 shots +/- 2 EV, 1/2 or 1/3-stop increments |
| ISO speed equiv | AUTO (100-6400), 100-6400, H (approx 12800) in 1-stop increments |
| Type | Electronically-controlled focal-plane shutter |
| Speed | 30-1/4000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) |
| Type | Auto white balance with the imaging sensor |
| Settings | AWB, Daylight, Shade, Cloudy, Tungsten, WhiteFluorescent light, Flash, Custom.White balance compensation: 1. Blue/Amber +/-9, 2. Magenta/ Green +/-9. |
| Personal White balance | Yes, 1 setting can be registered |
| Bracketing | +/-3 levels in single level increments3 bracketed images per shutter release.Selectable Blue/Amber bias or Magenta/ Green bias. |
| Viewfinder | Pentamirror |
| Coverage | Approx. 95% |
| Magnification | Approx. 0.87x |
| Eyepoint | Approx. 19mm (from eyepiece lens centre) |
| Dioptre connection | -3 to +1 m-1 |
| Focusing Screen | Fixed |
| Mirror | Quick-return half mirror (Transmission: reflection ratio of 40:60, no mirror cut-off with EF600mm f/4 or shorter) |
| Information | AF information: AF points, focus confirmation lightExposure information: Shutter speed, aperture value, ISO speed (always displayed), AE lock, exposure level/compensation, spot metering circle, exposure warning, AEBFlash information: Flash ready, high-s |
| Depth of field preview | Yes, with Depth of Field preview button. |
| Eyepiece Shutter | On strap |
| Monitor | 7.7cm (3.0 inch) (3:2 Clear View TFT, approx. 1040K dots |
| Coverage | Approx. 100% |
| Brightness | Adjustable to one of seven levels |
| Modes | Auto, Manual Flash On/off |
| Hotshoe | Yes |
| Sync socket | No |
| Exposure compensation | +/- 2EV in 1/2 or 1/3 increments |
| Exposure bracketing | Yes, with compatible External Flash |
| Exposure lock | Yes |
| Second Curtain sync | Yes |
| External Flash | E-TTL II with EX series Speedlites, wireless multi-flash support |
| Shooting modes | Auto, Portrait, Landscape, Close-up, Sports, Night Portrait, No Flash, Movie, Program AE , Shutter priority AE, Aperture priority AE, Manual, A-DEP |
| Shooting photo effects | Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined (x3) |
| Continuous Shooting | Max. Approx. 3.7fps. (speed maintained for up to 34 images (JPEG), 6 images (RAW)) |
| JPEG: (L) 5184x3456 (M) 3456x2304, (S) 2592x1728RAW: (RAW) 5184x3456 |
| Still image type | JPEG: Fine, Normal (Exif 2.21 [Exif Print] compliant) / Design rule for Camera File system (2.0), RAW: RAW (14bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant |
| Simultaneous recording | Yes (RAW + Large JPEG only) |
| File numbering | (1) Consecutive numbering (2) Auto reset (3) Manual reset |
| Print direct printers | Canon Compact Photo Printers and PIXMA Printers supporting PictBridge |
| Pict. bridge | Yes |
| Custom Functions | 12 Custom Functions |
| Intell. orientation sensor | Yes |
| Histogram | Brightness: Yes, RGB: Yes |
| Playback zoom | 1.5x - 10x enabled in 15 steps |
| Image lock | Erase protection of one image at a time |
| Image erase | Single image, Checkmarked images, Unprotected images |
| Self Timer | 2s, 10s+remote, 10s + continuous shots 2-10 |
| Menu categories | (1) Shooting menu (x2) (2) Playback menu (3) Setup menu (x3) (4) My Menu |
| Menu languages | English, German, French, Dutch, Danish, Portuguese, Finnish, Italian, Norwegian, Swedish, Spanish, Greek, Russian, Polish, Czech, Hungarian, Romanian, Ukrainian, Turkish, Arabic, Thai, Simplified Chinese, Traditional Chinese, Korean and Japanese |
| Firmware update | Update possible by the user. |
| Connection | Hi-Speed USB, Video output (PAL/ NTSC) (integrated with USB terminal), HDMI mini output (CEC compatible), External microphone (3.5mm Stereo mini jack) |
| Type | SD card, SDHC card or SDXC card |
| PC | Windows XP (SP2/SP3) / Vista inc SP1 (excl. Starter Edition) / 7 (excl. Starter Edition) |
| MAC | OS X v10.4-10.5 |
| Browsing printing | ZoomBrowser EX / ImageBrowser |
| Other | PhotoStitch, EOS Utility (inc. Remote Capture, Original Data Security Tools*), Picture Style Editor * Requires optional accessory |
| Image manipulation | Digital Photo Professional |
| Batteries | Rechargeable Li-ion Battery LP-E8 |
| Battery life | Approx. 440 |
| Battery check | 4 levels |
| Power saving | Power turns off after 30sec or 1, 2, 4, 8 or 15mins |
| AC power supply | AC Adapter Kit ACK-E8 |
| Lenses | All EF and EF-S lenses |
| Flash | Canon Speedlites (220EX, 270EX, 380EX, 420EX, 430EX, 430EX II, 550EX, 580EX, 580EX II, Macro-Ring-Lite, MR-14EX, Macro Twin Lite MT-24EX, Speedlite Transmitter ST-E2) |
| Remote Control | Remote Switch RS-60E3, Remote Controller RC-6 |
| Battery chargers | LC-E8, LC-E8E |
| Body materials | Stainless Steel and polycarbonate resin with glass fibre |
| Operating environ | 0 – 40 °C, 85% or less humidity |
| Dimensions | 128.8 x 97.3 x 62 mm |
| Weight (body only) | Approx. 530g |